The FLIR M200 marine thermal camera is our smallest and most affordable pan and tilt marine thermal night vision camera. Using our latest generation Boson(TM) thermal core, the M200 lets boaters see at night in 320 x 240 thermal resolution and als... Learn More »
The FLIR M200 marine thermal camera is our smallest and most affordable pan and tilt marine thermal night vision camera. Using our latest generation Boson(TM) thermal core, the M200 lets boaters see at night in 320 x 240 thermal resolution and also features 2x digital zoom. When the M200 is combined with a Raymarine Axiom MFD, FLIR’s new ClearCruise™ intelligent thermal analytics technology offer boaters an entirely new level of awareness and safety. The M200 also use IP video technology and simplifies installation by eliminating extra video signal cables. The M200 offers features 2X digital zoom capability. Starting at only $3,495, the M200 is the perfect addition to any vessel.
Detector Type | 320 × 240 VOx Microbolometer |
Video Refresh Rate | 9 Hz or 30 Hz |
Field of View | 24° × 18° |
E-Zoom | 2x |
Image Processing | FLIR Proprietary Digital Detail Enhancement |
System Specifications | |
Pan/Tilt Range | M100 – Tilt: +110°, -90° |
Image Processing | FLIR Propriety Digital Detail Enhancement™ |
Video Output | H264 IP Video stream |
Power Requirements | 12 or 24 VDC |
Power Consumption | 15 W (typical) 18 W (max) |
Show less... |
---|
Environmental | |||
Operating Temperature Range | -13°F to +131°F (-25°C to +55°C) | ||
Storage Temperature Range | -30°F to +158°F (-30°C to +70°C) | ||
Relative Humidity | 93% max | ||
Vibration | IEC 60945; MIL-STD-810E | ||
Salt Mist | ASTM B117 | ||
Wind | 100 mph (161 kph) | ||
EMI | IEC 60945 | ||
Rating | IP-67 | ||
Drop Test Rating | 1m drop (in packaging) | ||
Physical | |||
Weight | 6.0 lb (2.7 kg) w/o top-down riser 6.6 lb (3.0 kg) w/ top-down riser | ||
Size | 6.34” (dia. @ base) x 9.03” (ht.) 161.1 (dia.) x 229.3 (ht.) mm | ||
Range Performance | |||
Person in the Water | ~1,500 ft (457 m) | ||
Small Vessel | ~0.67 nm (1.3 km) |
Starboard Marine © 2024 - Powered By OpenCart